Auto-updated · 2026-09
Koh Samui rent price index
Median rents from 107 owner-direct listings in our catalog, by area and unit type, with Booking/Agoda hotel medians for the same areas (collected 16.08.2026) for comparison. When quoting this data please link to sravnisamui.com/en/prices.
Nightly medians, USD
| District | Studios & 1BR | 2BR and larger | Villas | Nearby hotels (OTA) |
|---|---|---|---|---|
| Chaweng(20) | $19 | $39 | $105 | $65 |
| Bophut(18) | $20 | $45 | $51 | $141 |
| Lamai(17) | $22 | $41 | $63 | $62 |
| Maenam(13) | $23 | — | $54 | $67 |
| Bang Rak(9) | $22 | $53 | $77 | $66 |
| Thongson Bay(6) | — | — | $22 | — |
| Chaweng Noi(6) | $34 | $31 | $80 | $106 |
| Taling Ngam(3) | — | — | $22 | — |
| Lipa Noi(3) | — | — | $22 | $88 |
| Bang Por(3) | — | — | $57 | — |
| Hua Thanon(2) | — | — | $90 | — |
| Thong Krut(2) | — | — | $72 | — |
| Plai Laem(4) | — | — | $68 | $311 |
| Nathon(1) | — | — | — | $44 |
Monthly medians, USD
| District | Studios & 1BR | 2BR and larger | Villas |
|---|---|---|---|
| Chaweng | $310/mo | $615/mo | $1750/mo |
| Bophut | $325/mo | $700/mo | $790/mo |
| Lamai | $345/mo | $645/mo | $1040/mo |
| Maenam | $370/mo | — | $870/mo |
| Bang Rak | $353/mo | $815/mo | $1250/mo |
| Thongson Bay | — | — | $340/mo |
| Chaweng Noi | $510/mo | $485/mo | $1395/mo |
| Taling Ngam | — | — | $360/mo |
| Lipa Noi | — | — | $360/mo |
| Bang Por | — | — | $880/mo |
| Hua Thanon | — | — | $1525/mo |
| Thong Krut | — | — | $1240/mo |
| Plai Laem | — | — | $1070/mo |
| Nathon | — | — | — |
Methodology
Medians over owner-direct asking prices from our live catalog (updates automatically). Cells with "—" have fewer than two listings of that type. Hotel medians come from a weekly Booking/Agoda snapshot of the same areas. Median beats average here: on Samui a single beachfront villa at $2,100 a night would wreck any average. Browse the condo database or district guides.